https://starcraft.fandom.com/wiki/Colors
플레이어 번호 | 색깔 | 헥스 코드 |
1 | Red | #F40404 |
2 | Blue | #0C48CC |
3 | Teal | #2CB494 |
4 | Purple | #88409C |
5 | Orange | #F88C14 |
6 | Brown | #703014 |
7 | White | #CCE0D0 |
8 | Yellow | #FCFC38 |
9 | Green | #088008 |
10 | Pale Yellow | #FCFC7C |
11 | Tan | #ECC4B0 |
12 | Dark Aqua | #4068D4 |
Pale Green | #74A47C | |
Blueish Grey | #7290B8 | |
Cyan | #00E4FC | |
Pink | #FFC4E4 | |
Olive | #808000 | |
Lime | #D2F53C | |
Navy | #000080 | |
Magenta | #F032E6 | |
Grey | #808080 | |
Black | #3C3C3C |
굿